WEST MIDLANDS COUNTY POOL ASSOCIATION RANKINGS 2008

YOUTH TEAMS A & B

  Jan 20th Feb 4th Feb 24th Total   No of Apps  
Name Surname ID No County Region Pld Won Pld Won Pld Won Pld Won Pts    
Ryan Killian 3-2-19104 W.Mids A 3 4 4 4 3 4 4 12 11 22 1 3  
Danny Moore 3-2-10900 W.Mids A 3 4 3 4 3 4 4 12 10 20 2 3  
Joe Rigby 3-2-00805 W.Mids A 3 4 4 4 3 4 3 12 10 20 3 3  
Theo Morgan 3-2-26605 W.Mids A 3 4 2 4 3 4 4 12 9 18 4 3  
Josh Harper 3-2-00606 W.Mids A 3 4 3 4 3 4 2 12 8 16 5 3  
Gurinder Bains 3-2-00607 W.Mids B 3 4 3 4 2 4 2 12 7 14 6 3  
Nathan Martin 3-2-04306 W.Mids A 3 4 4 4 3 2 0 10 7 14 7 3  
Jaspal Bhandal 3-2-00308 W.Mids B 3 4 3 4 1 4 2 12 6 12 8 3  
Mitchell Blackham 3-2-00408 W.Mids B 3 4 3 4 1 4 2 12 6 12 9 3  
Adam Greensill 3-2-02806 W.Mids A 3 4 3 3 1 2 2 9 6 12 10 3  
Jay O'Hara 3-2-01107 W.Mids B 3 4 3 4 2 4 1 12 6 12 11 3  
Ian Smith 3-2-19405 W.Mids A 3 4 3 2 0 4 3 10 6 12 12 3  
Tyler Tipton 3-2-00406 W.Mids A 3 1 1 4 3 4 2 9 6 12 13 3  
Nathan Clarke 3-2-05705 W.Mids A 3 2 1 4 4 2 0 8 5 10 14 3  
Craig Rooker 3-2-00706 W.Mids A 3 2 0 1 1 4 4 7 5 10 15 3  
Jordon Francis 3-2-00105 W.Mids B 3 4 2 4 1 4 1 12 4 8 16 3  
Kearan  Smith 3-2-00208 W.Mids B 3 4 3 4 0 2 1 10 4 8 17 3  
Scott Westwood   W.Mids B 3 2 1 4 2 4 1 10 4 8 18 3  
Amy Coley 3-2-02303 W.Mids A 3 3 1 2 0 2 2 7 3 6 19 3  
Karl Nicholson 3-2-00307 W.Mids B 3 2 0 4 1 4 1 10 2 4 20 3  
Brett Palmer 3-2-00508 W.Mids B 3 2 0 2 1 4 1 8 2 4 21 3  
Craig Wright 3-2-01907 W.Mids B 3 4 2 2 0     6 2 4 22 2  
Nathan Aston 3-2-18404 W.Mids A 3 2 0     2 1 4 1 2 23 2  
Richard Green 3-2-00506 W.Mids A 3     3 1     3 1 2 24 1  
Richard Haney 3-2-03006 W.Mids A 3 2 0 1 1 2 0 5 1 2 25 3  
Richard Hill   W.Mids B 3 2 0 3 1 1 0 6 1 2 26 3  
Jimmy  Howell   W.Mids B 3     2 1 2 0 4 1 2 27 2  
Billy Rock   W.Mids B 3