WEST MIDLANDS COUNTY POOL ASSOCIATION RANKINGS 2008

MEN'S SENIOR A & B

  Jan 20th Lincs H Feb 5th Notts A Feb 24th Shropshire A Team Total B Team Total Grand Total   No of Apps
Name Surname ID No County Region Pld Won Team Pld Won Team Pld Won Team Pld Won Pts Pld Won Pts Pld Won Pts   A Team B Team
David  Hughes 3-2-00708 W.Mids 3 4 4 A 4 2 A 4 3 A 12 9 27 0 0 0 12 9 27 1 3 0
James Smith 3-2-18303 W.Mids 3 4 3 B 4 3 A 4 4 B 4 3 9 8 7 14 12 10 23 2 1 2
Neil Dangerfield 3-2-10198 W.Mids 3 4 3 A 4 2 A 4 2 A 12 7 21 0 0 0 12 7 21 3 3 0
John Gair 3-2-03206 W.Mids 3 4 3 A 4 1 A 4 3 A 12 7 21 0 0 0 12 7 21 4 3 0
Johnny Williams 3-2-10299 W.Mids 3 2 2 A 4 3 A 4 2 A 10 7 21 0 0 0 10 7 21 5 3 0
Brian McDermid 3-2-03605 W.Mids 3 4 3 B 4 3 B 4 4 B 0 0 0 12 10 20 12 10 20 6 0 3
Mark Jones 3-2-21304 W.Mids 3 4 2 A 4 2 A 4 2 A 12 6 18 0 0 0 12 6 18 7 3 0
Jarnail Singh 3-2-03806 W.Mids 3       4 2 A 4 4 A 8 6 18 0 0 0 8 6 18 8 2 0
Neil Raybone 3-2-11098 W.Mids 3 4 3 A       4 2 A 8 5 15 0 0 0 8 5 15 9 2 0
Andrew Swatman 3215299 W.Mids 3 4 2 B 4 3 B 4 2 B 0 0 0 12 7 14 12 7 14 10 0 3
Mark Wood 3-2-22903 W.Mids 3 4 2 B 4 2 B 4 3 B 0 0 0 12 7 14 12 7 14 11 0 3
Jack Bhandal 3-2-00608 W.Mids 3