WEST MIDLANDS COUNTY POOL ASSOCIATION RANKINGS 2008

  Jan 20th Linc H Feb 5th Notts A Feb 24th Shrops Total   No of Apps %    
Name Surname ID No County Region Pld Won Pld Won Pld Won Pld Won Pts      
Michelle Green    3-2-00997 W.Mids 3 4 4 4 2 4 4 12 10 30 1 3 83.33%    
Sharon Wright 3-2-00908 W.Mids 3 4 4 4 3 4 2 12 9 27 2 3 75.00%    
Jennifer Wilding 3-2-00503 W.Mids 3 4 4 4 1 4 2 12 7 21 3 3 58.33%    
Sharon Wood  3-2-01103 W.Mids 3 4 3 4 2 4 2 12 7 21 4 3 58.33%    
Sam  Smith    3-2-02099 W.Mids 3 4 4 4 1 4 1 12 6 18 5 3 50.00%    
Kerry Ward 3-2-01598 W.Mids 3 4 3 4 0 4 2 12 5 15 6 3 41.67%    
Tracy Ward 3-2-01600 W.Mids 3 4 1 4 2 4 2 12 5 15 7 3 41.67%    
Anne Winfield 3-2-01404 W.Mids 3 4 2 1 0 2 0 7 2 6 8 3 28.57%    
Stacy Venables 3-2-03005 W.Mids 3 4 2 3 0 4 1 11 3 9 9 3 27.27%    
Su Smith    3-2-00205 W.Mids 3     4 0 4 2 8 2 6 10 2 25.00%    
Katie Unitt 3-2-00108 W.Mids 3 4 1 4 1 2 0 10 2 6 11 3 20.00%    
Kathryn Lea 3-2-00808 W.Mids 3 4 1 4 0 3 1 11 2 6 12 3 18.18%    
Jennie Beechey 3-2-00401 W.Mids 3             0 0 0 13 0      
Louise Bleakley 3-2-00707 W.Mids 3             0 0 0 14 0      
Amy Coley 3-2-02303 W.Mids 3             0 0 0 15 0      
Lisa Edwards 3-2-01006 W.Mids 3             0 0 0 16 0      
Amie Lane 3-2-00207 W.Mids 3             0 0 0 17 0      
Racheal Myers 3-2-01097 W.Mids 3             0 0 0 18 0      
Stephanie Ward